Buyer & seller fee guide
What you pay, when you pay it, and which charges are optional. All amounts are US dollars. No account is needed to read this guide.
Catalogue loaded 11/15/2026, 5:19:28 PM. Your item or service review shows the exact applicable charges before you authorize payment. Personal credits, promotions and eligibility can change your final quote.
Buyer charges
| Charge | Amount | When it applies |
|---|---|---|
| Item price | Winning bid or Buy Now price | Required when you buy. Adding to a cart does not reserve the item or charge you. |
| Standard buyer premium | 6% of item price | Standard account checkout; no minimum premium charge. |
| Buyer Plus premium | 3% of item price | Eligible active Plus membership, signed in at checkout; no minimum premium charge. |
| Guest Buy Now premium | 6% of item price | Standard guest rate; sign in to use membership benefits. No minimum premium charge. |
| Standard buyer protection | Included; no separate standard-protection charge | Eligibility and exclusions follow the published protection terms. |
| Shipping, handling and tax | Variable; see order breakdown | Added where applicable, separately from the buyer premium. |
For a $100 item, a 6% premium is $6 and a 3% premium is $3. Shipping, handling, tax and explicitly selected services are additional. These examples are not complete order totals.
Memberships, seller plans & savings
Buyer Plus — optional recurring subscription
| Plan | Subscription charge | Billing |
|---|---|---|
| FairClose Plus | $9.99 | Every month until cancelled |
| FairClose Plus (Annual) | $79.99 | Every year until cancelled |
Seller subscriptions and commission
Commission is deducted from the item sale amount, separately from a paid plan subscription. Shipping labels and selected extras are additional. Annual subscriptions are billed upfront for the year.
| Plan | Monthly | Annual | Sale commission | Monthly enhancement credits | Sponsored ad discount |
|---|---|---|---|---|---|
| Free | $0.00 | $0.00 | 7% | 0 | 0% |
| Bronze | $9.99 | $101.90 | 6% | 2 | 5% |
| Silver | $19.99 | $203.90 | 5% | 5 | 10% |
| Gold | $49.99 | $509.90 | 4% | 10 | 20% |
| Platinum | $99.99 | $1,019.90 | 3% | 25 | 30% |
A plan saves money when its commission savings and benefits exceed its subscription cost. Credits cover eligible visibility enhancements, not authentication, rush or protection services. Promote shows used and remaining credits.
Compare plans and subscribeOptional seller listing extras
| Extra | Charge | Basis |
|---|---|---|
| Bold Title | $2.99 | per selected listing enhancement |
| Featured Listing | $9.99 | per selected listing enhancement |
| Subtitle | $1.49 | per selected listing enhancement |
| Gallery Plus | $3.99 | per selected listing enhancement |
| Highlighted Background | $4.99 | per selected listing enhancement |
| Peak Hours Schedule | $0.99 | per selected listing enhancement |
| Bump to Top (24h) | $1.99 | 24 hours |
| Bump to Top (3 Days) | $4.99 | 72 hours |
| Bump to Top (7 Days) | $8.99 | 168 hours |
Automatic relisting, when enabled: $0.25 per automatic relist. Repeated relisting can produce repeated charges. Leave paid extras and auto-relisting off if you do not want those services.
Optional sponsored ads & placements
Fixed campaigns depend on placement and duration. Duration discounts apply first, then the seller-plan discount. CPC uses a funded budget and a per-click bid. Auction-priced placements use your selected bid. Review the quoted total before payment.
| Sponsored placement | Base price/day | Minimum CPC bid |
|---|---|---|
| Home Page Featured | $10.00 | $0.15 |
| Home Page Sidebar | $5.00 | $0.10 |
| Listing Page - Similar Items | $3.00 | $0.08 |
| Search Results | $7.00 | $0.12 |
| Category Page Featured | $5.00 | $0.10 |
| Checkout Recommendations | $10.00 | $0.20 |
| Blog / Journal Page | $4.00 | $0.08 |
Duration discounts: 1 days: 0% · 3 days: 5% · 7 days: 10% · 14 days: 15% · 30 days: 20%. Duration and plan discounts combine sequentially, not by adding their percentages.
Other promotional placements
| Placement | Base charge | Basis |
|---|---|---|
| Category Hero Banner | $25.00 | per day |
| Homepage Takeover | $99.00 | per day |
| Newsletter Feature | $15.00 | per newsletter blast |
| Search Results Top | $12.00 | per day |
| Sidebar Featured | $8.00 | per day |
Optional authentication & protection
| Arquivis service | Charge | Basis |
|---|---|---|
| Arquivis Basic AI Review | $19.00 | per assessment |
| Arquivis Resale Opinion Report | $49.00 | per assessment |
| Arquivis Premium Provenance Report | $129.00 | per assessment |
| 12-hour rush review | $15.00 | additional rush charge |
| 1-hour rush review (10am–8pm PT) | $25.00 | additional rush charge |
| Hermès service fee | $10.00 | additional charge for Hermès items |
Choose one assessment tier. Rush and applicable brand surcharges are additional. Image-based assessments follow Arquivis terms and are not physical inspections.
| Shield service | Charge |
|---|---|
| Seller Reputation Shield — selected during listing | $4.99 |
| Seller Reputation Shield — added after listing | $9.99 |
| Buyer Shield service (where offered) | $4.99 |
| RSS + BSS bundle (where offered) | $7.99 |
Reputation Shield pays for a moderation request on an eligible order. Filing a request does not remove feedback or change a rating. An admin reviews the evidence before deciding whether an adjustment is warranted; removal is not guaranteed.
Optional FairClose+ order protection, where offered: $2.99 per protected order. This per-order add-on is separate from the Buyer Plus subscription.
Protection eligibility and exclusionsVariable charges & what to review
| Charge | How it is determined | Who pays |
|---|---|---|
| Shipping | Listing terms, address, package and carrier/rate. Calculated shipping is not automatically free. | Buyer or seller as listed |
| Handling | Seller’s disclosed handling fee, if any. | Buyer when listed |
| Sales tax | Applicable destination and taxable items/services; confirmed in checkout. | Buyer where required |
| Labels and optional insurance | Carrier/provider quote based on shipment and declared value. | Party purchasing the service |
| Return shipping | Return policy, claim decision and protection terms. | As stated in approved return instructions |
| Provider, currency or bank charges | Only if imposed by your provider; review its terms. | Affected account holder |
| Gift cards | Selected denomination; redemption applies eligible available value. | Purchaser; remaining order balance is due at checkout |
| Eligible delayed payment transfers | The original order fee breakdown applies; funding does not create a second buyer payment. | See original order and payout record |
Review item/service price, premium or commission, shipping, handling, tax, selected extras, discounts/credits and final total before paying. For subscriptions, also review billing frequency and cancellation terms. If a charge is unclear, stop before authorizing payment and contact support.
